Predator 640 Thermal Imaging Front Clip-on
Experience elite performance with the Predator 640, one of the best thermal clip-on optics on the market today. Built for precision, the Predator 640 features a crisp 1440×1080 OLED display and a high-sensitivity vanadium oxide thermal sensor, allowing detection and identification of targets up to 1,800 yards away.
With a Noise Equivalent Temperature Difference (NETD) of ≤20mK, this optic delivers exceptional clarity even in low-contrast thermal environments—perfect for those who demand accuracy in all conditions.
The Predator 640 offers five thermal color palettes for customizable viewing and a smooth 50 Hz refresh rate for real-time tracking. Powered by a removable/rechargeable 18650 battery, you’ll get up to 5 hours of continuous operation, even in extreme temperatures from -4°F to 122°F.
Designed for durability, the Predator 640 carries an IP67 waterproof and dustproof rating, ensuring reliable performance in rain, dust, or submersion up to 3 feet.

Reliable Thermal Detection with 12μm Pixels
With 640×512 resolution and 12μm pixel size, this sensor provides solid thermal performance. It captures temperature variations effectively, aiding in precise target recognition.
Long-Range Accuracy with 1200yd LRF
Measure distances precisely up to 1200 yards with the built-in LRF. It ensures you stay informed and on target—no matter how far your objective lies.


Crystal-Clear Thermal Imaging
Featuring a high-sensitivity sensor with NETD ≤ 20mK, the device delivers exceptionally sharp thermal images. It detects even the slightest temperature changes, providing enhanced clarity and detail—crucial for identifying targets, tracking movement, and making accurate decisions in challenging visual conditions.
Specifications
General
| Specification | Details |
|---|---|
| Model | Predator 640 |
| Classification | Thermal Imaging Front Clip-On |
Sensor
| Specification | Details |
|---|---|
| Sensor Type | Uncooled VOx (Vanadium Oxide) |
| Resolution | 640 × 512 |
| Pixel Size | 12 × 12 µm |
| NETD | ≤20 mK (0.020°C) |
| Frame Rate | 50 Hz |
| Detection Distance | 2,100 m |
Optics
| Specification | Details |
|---|---|
| Objective Lens | 45 mm |
| Optical Magnification | 1× |
| Digital Zoom | N/A |
| Horizontal FOV | 11.0° |
| Vertical FOV | 8.8° |
| Diagonal FOV | 14.0° |
Display
| Specification | Details |
|---|---|
| Display Type | OLED |
| Display Resolution | 1920 × 1080 |
| Scene Mode | City / Rain / Forest |
| Image Mode | WT-HOT / BK-HOT / EDGE / RD-HOT / IN-HOT / SKY |
Photo & Video
| Specification | Details |
|---|---|
| Photo Resolution | 1440 × 1080 |
| Photo Format | JPG |
| Video Resolution | 1440 × 1080 |
| Video Format | MP4 |
| Storage | Micro SD Card (Max 128 GB) |
| Image Engine | Pard IREA |
Main Functions
| Feature | Supported |
|---|---|
| LRF Detection Range | 1,000 m / 1,200 yds |
| Ballistic Calculator | No |
| Picture-in-Picture (PIP) | No |
| Self-Motivated Recording | Yes |
| Loop Recording | Yes |
| Microphone | Yes |
| Firmware Upgrade | Yes |
Connections
| Specification | Details |
|---|---|
| USB Type-C | Yes |
| WiFi | Yes |
| Supported Apps | PardVision2 |
Power Supply
| Specification | Details |
|---|---|
| Battery Type | Lithium-Ion 18650 |
| Output Voltage | 3.7 V |
| Operating Time | ≤5 hours |
| External Power Supply | Type-C |
Environmental Characteristics
| Specification | Details |
|---|---|
| Protection Class | IP67 |
| Operating Temperature | -30 ~ +55°C / -22 ~ +131°F |
| Recoil Resistance | 6,000 J |
Build & Dimensions
| Specification | Details |
|---|---|
| Housing | Aluminum Alloy |
| Dimensions (L × W × H) | 140 × 60 × 78 mm |
| Net Weight (with LRF & battery) | 424 g |










Reviews
There are no reviews yet.