Pantera 640-Zoom Thermal Imaging Scope
The Pantera 640-Zoom w/ LRF represents the next generation of thermal optics, blending cutting-edge imaging technology with field-ready precision. Equipped with a 640×512 thermal sensor, 12μm pixel pitch, and ≤20mK NETD sensitivity, this scope delivers crystal-clear detail and superior target detection, even in low-contrast conditions.
Featuring 1.3x–2.5x optical zoom and 8x digital zoom, the Pantera 640-Zoom provides extended versatility for both close and long-range engagements. Its built-in laser range finder (LRF) offers accurate distance measurement up to 1,200 yards, while the integrated ballistic calculator ensures unmatched shot precision. The system’s true circular display with 100mm eye relief provides a comfortable viewing experience, setting a new standard for high-performance thermal scopes.

Versatile Zoom, Tailored to Your Needs
Select from 1.3x or 2.5x optical base magnification to suit different engagement ranges. The 2/4/6/8× digital zoom enhances the ability to observe fine details—giving you the flexibility to adapt instantly in the field.
World’s First True Circular Display
This device proudly features the first true circular display ever developed, setting a new global standard in optical design. Combined with an extended 100mm eye relief, it delivers a more immersive, comfortable, and natural viewing experience—perfect for demanding tactical or outdoor use.


Smart Ballistics, Reliable Rangefinding
This system pairs a powerful 1200-yard LRF with a built-in ballistic calculator for instant, intelligent aiming solutions. No guesswork—just real-time shooting data based on distance, bullet weight and so on. Ideal for precision shooters, hunters, and tactical professionals.
Specifications
General
| Specification | Details |
|---|---|
| Models | Pantera 480 / Pantera 640 |
| Classification | Thermal Imaging Scope |
Thermal Sensor
| Specification | Pantera 480 | Pantera 640 |
|---|---|---|
| Sensor Type | Uncooled VOx (Vanadium Oxide) | Uncooled VOx (Vanadium Oxide) |
| Resolution | 480 × 360 | 640 × 512 |
| Pixel Size | 12 × 12 µm | 12 × 12 µm |
| NETD | ≤20 mK (0.02°C) | ≤20 mK (0.02°C) |
| Frame Rate | 50 Hz | 50 Hz |
| Detection Distance | 1800 / 2600 m | 2600 / 3900 m |
Optics
| Specification | Pantera 480 | Pantera 640 |
|---|---|---|
| Objective Lens | 35 mm / 50 mm | 50 mm / 75 mm |
| Optical Magnification | 2.1× / 3.0× | 2.2× / 3.3× |
| Digital Zoom | 2× / 4× / 6× / 8× | 2× / 4× / 6× / 8× |
| Horizontal FOV | 7.1° / 5.0° | 7.0° / 4.7° |
| Vertical FOV | 7.1° / 5.0° | 7.0° / 4.7° |
| Diagonal FOV | 10.0° / 7.0° | 9.9° / 6.6° |
| Eye Relief | 100 mm | 100 mm |
| Diopter Adjustment | -5 ~ +3 D | -5 ~ +3 D |
Display
| Specification | Details |
|---|---|
| Display Type | IPS |
| Resolution | 800 × 800 |
| Reticle Styles | 6 |
| Reticle Colors | Red / White / Yellow / Green |
| Scene Modes | City / Rain / Forest |
| Image Modes | WT-HOT / BK-HOT / EDGE / RD-HOT / IN-HOT / SKY |
Photo & Video
| Specification | Details |
|---|---|
| Photo Resolution | 1536 × 1536 |
| Photo Format | JPG |
| Video Resolution | 768 × 768 |
| Video Format | MP4 |
| Storage | Micro SD (Max 128 GB) |
| Image Engine | Pard IREA |
Main Functions
| Feature | Supported |
|---|---|
| LRF Detection Range | 1000 m / 1200 yd |
| Ballistic Calculator | Yes |
| Picture-in-Picture (PIP) | Yes |
| Hot Track | Yes |
| Gyroscope | Yes |
| Recoil-Activated Recording | Yes |
| Loop Recording | Yes |
| E-Compass | Yes |
| Shutter | Mechanical |
| Microphone | Yes |
| Firmware Upgrade | Yes |
Connections
| Specification | Details |
|---|---|
| USB Type-C | Yes |
| HDMI Output | Yes |
| WiFi | Yes |
| Supported App | PardVision2 |
Power Supply
| Specification | Details |
|---|---|
| Battery Type | Lithium-Ion 18650 ×1 |
| Output Voltage | 3.7 V |
| Operating Time | ≤6 hours |
| External Power Supply | Type-C |
Environmental Characteristics
| Specification | Details |
|---|---|
| Protection Rating | IP67 |
| Operating Temperature | -30 ~ +55°C / -22 ~ +131°F |
| Recoil Resistance | 6000 J |
Build & Materials
| Specification | Details |
|---|---|
| Housing | Aluminum Alloy |
| Objective Lens | All-glass multi-coated lens |
Dimensions & Weight
| Model | Dimensions (L × W × H) | Weight (with LRF & battery) |
|---|---|---|
| Pantera 480 – 35mm | 352 × 93 × 82 mm | 622 g |
| Pantera 480 – 50mm | 364 × 93 × 82 mm | 681.5 g |
| Pantera 640 – 50mm | 364 × 93 × 82 mm | 681.5 g |
| Pantera 640 – 75mm | TBD | TBD |











Reviews
There are no reviews yet.