NV008SP2 Night Vision Rifle Scope
The NV008SP2/LRF is equipped with a 2688×1520 CMOS sensor and 0.001 lux sensitivity, providing sharp, clear imaging even in extremely low-light environments. Its compact design weighs 17.5 oz and measures 6.9 × 2.8 × 2.2 inches, making it easily portable without compromising performance.
With 6.5x to 13x magnification and Picture-in-Picture (PIP) mode up to 26x, users can maintain situational awareness while zeroing in on critical targets. The built-in 1200-yard laser rangefinder integrates seamlessly with the ballistic calculator, giving real-time adjustments for precise, long-range shot placement.
Engineered for professionals and enthusiasts, the NV008SP2/LRF combines compact design, high sensitivity, and integrated targeting tools to deliver unmatched performance in a small form factor.

Sharp Vision & True Low-Light Performance
Delivering 2688×1520 resolution, this CMOS sensor captures ultra-clear images with fine detail. Its 0.001 lux sensitivity ensures visibility in extreme darkness—making it ideal for night patrols, wildlife observation, or tactical missions.
Ultra-Compact and Lightweight Design
Weighing just 1.1 lbs and measuring 6.9 x 2.8 x 2.2 inches, this device features an ultra-compact design for easy carry. Perfect for field missions or mobile tasks, it reduces bulk without sacrificing functionality—ideal when space and efficiency matter most.


Smart Ballistics, Reliable Rangefinding
This system pairs a powerful 1200-yard LRF with a built-in ballistic calculator for instant, intelligent aiming solutions. No guesswork—just real-time shooting data based on distance, bullet weight and so on. Ideal for precision shooters, hunters, and tactical professionals.
Specifications
General
| Specification | Details |
|---|---|
| Model | NV008SP2 / NV008SP2-LRF |
| Classification | Night Vision Scope |
Sensor
| Specification | Details |
|---|---|
| Sensor Type | CMOS |
| Resolution | 2688 × 1520 |
| Pixel Size | 2.9 µm |
| Sensitivity | 0.001 lux |
| Frame Rate | Color: 60 fps / Mono: 30 fps |
| Image Engine | PARD VLEA |
Optics
| Specification | Details |
|---|---|
| Objective Lens | 50 mm / 70 mm |
| Optical Magnification | 4.5× / 6.5× |
| Digital Zoom | 2× |
| Continuous Digital Zoom | 4.5–9× / 6.5–13× |
| Horizontal FOV | 6.4° / 4.6° |
| Vertical FOV | 4.8° / 3.4° |
| Diagonal FOV | 8.6° / 5.7° |
| Focus Range | 3 m – ∞ |
| Eye Relief | 35 mm |
| Exit Pupil | 6 mm |
| Diopter Adjustment | ±5 D |
IR Illuminator
| Specification | Details |
|---|---|
| IR Type | VCSEL |
| IR Power | 5 W |
| IR Illuminating Levels | 3 Levels |
| IR Distance | 350 m |
| IR Wavelength | 850 / 940 nm |
Display
| Specification | Details |
|---|---|
| Display Type | OLED |
| Resolution | 1440 × 1080 |
| Reticle Styles | 6 |
| Reticle Colors | White / Yellow / Green |
| Color Modes | Color / Black & White |
Photo & Video
| Specification | Details |
|---|---|
| Photo Resolution | — |
| Photo Format | — |
| Video Resolution | 1440 × 1080 |
| Video Format | MP4 |
| Storage | Micro SD Card (Max 128 GB) |
Main Functions
| Feature | Supported |
|---|---|
| Red Dot | Yes |
| Mute Button | Yes |
| Picture-in-Picture (PIP) | Yes |
| LRF Detection Range | 1200 yds (LRF version) |
| Ballistic Calculator | Yes |
| Range Unit Selection | Meter / Yard |
| Gyroscope | Yes |
| Self-Activated Recording | Yes |
| Auto Recording | Yes |
| Loop Recording | Yes |
| Time Stamp | Yes |
| Record Audio | Yes |
| Beep Sound | Yes |
| Exposure Compensation | Yes |
Connections
| Specification | Details |
|---|---|
| USB Type-C | Yes |
| WiFi | Yes |
| Supported Apps | PardVision |
Power Supply
| Specification | Details |
|---|---|
| Battery Type | Lithium-Ion 18650 |
| Output Voltage | 3.7 V |
| Operating Time (Max) | 8 h |
| External Power Supply | USB Type-C |
Environmental Characteristics
| Specification | Details |
|---|---|
| Protection Rating | IP67 |
| Operating Temperature | -20 ~ +50°C |
| Recoil Resistance | 6000 J |
Build & Dimensions
| Specification | Details |
|---|---|
| Product Dimensions (L × W × H) | 175 × 70 × 55 mm |
| Net Weight (with / without battery) | 495 g / 450 g |











Reviews
There are no reviews yet.