Landsat Compact Multi-spectral Rifle Scope
PARD Landsat4 and Landsat6 combine cutting-edge thermal imaging, HD night vision, a ballistics calculator, and a laser range finder (LRF) into one compact, high-performance system. Both models feature rugged IP67-rated aluminum construction, a multi-coated 35mm lens, and operate in extreme conditions from -22°F to 131°F. Each includes dual-spectrum capability, allowing users to switch between or combine thermal and digital night vision modes via Picture-in-Picture (PIP).
Both scopes are powered by high-sensitivity thermal sensors with 12μm pixel pitch and ≤20mK NETD, ensuring clear target definition even when thermal contrast is low. They share a 2560×1440 CMOS night vision sensor with .001 lux sensitivity, an 800×800 IPS circular display with 100mm eye relief, and a wide array of customization options including 6 reticle styles, 4 reticle colors, 6 thermal palettes, and 3 scene modes. A 1,200-yard LRF integrates with the ballistic calculator to deliver precise, automatic impact adjustments, while features like Wi-Fi connectivity (PardVision2 app), USB-C/HDMI output, loop recording, HOT tracking, gyroscope, microphone, 128GB micro SD support and Removable 21700 lithium-ion batteries for extended runtime make the Landsat series a complete field-ready solution.
The Landsat4 is designed for users who want professional-grade performance in a lightweight and efficient platform. It utilizes a 480×360 thermal sensor with 2.1x optical magnification, providing impressive human-sized detection up to 1,800 yards. With its crisp thermal contrast and compact build, the Landsat4 is ideal for hunters, property owners, and patrol users who demand accuracy and reliability at a more accessible cost.
The Landsat6 elevates performance with a 640×512 thermal sensor and 1.8x optical magnification, extending target range to 2,100 yards while delivering even sharper imaging detail. The Landsat6 provides exceptional target identification and precision in any light or weather condition.
PARD Landsat4 and Landsat6 are engineered for those who require the highest possible clarity and range—such as precision shooters, hunters, and tactical professionals.

Detect Fast, Identify Clearly
Thermal imaging enables fast target detection and night vision to examine fine details with ultra-high clarity. This multi-spectral design gives you the speed of heat detection and the precision of visual confirmation—all in one device.
Reliable Thermal Detection with 12μm Pixels
With a 480×360 sensor, or 640×512 on the 640 model, and resolution and 12μm pixel size, this sensor provides solid thermal performance. It captures temperature variations effectively, aiding in precise target recognition.


Smart Ballistics, Reliable Rangefinding
This system pairs a powerful 1200-yard LRF with a built-in ballistic calculator for instant, intelligent aiming solutions. No guesswork—just real-time shooting data based on distance, bullet weight and so on. Ideal for precision shooters, hunters, and tactical professionals.
Specifications
General
| Specification | Details |
|---|---|
| Model | Landsat 480 C / Landsat 640 C |
| Classification | Multi-Spectral Scope |
Thermal Sensor
| Specification | Landsat 480 C | Landsat 640 C |
|---|---|---|
| Sensor Type | Uncooled VOx (Vanadium Oxide) | Uncooled VOx (Vanadium Oxide) |
| Resolution | 480 × 360 | 640 × 512 |
| Pixel Size | 12 × 12 µm | 12 × 12 µm |
| NETD | ≤20 mK (0.02°C) | ≤20 mK (0.02°C) |
| Frame Rate | 50 Hz | 50 Hz |
| Human Detection Distance | 1,800 m | 2,100 m |
| Objective Lens | 35 mm | 45 mm |
| Optical Magnification | 2.5× | 2× |
| Digital Zoom | 2× / 4× / 6× / 8× | 2× / 4× / 6× / 8× |
| Horizontal FOV | 7.1° | 8.8° |
| Vertical FOV | 7.1° | 8.8° |
| Diagonal FOV | 10.0° | 12.4° |
| Focus Range | 3 m – ∞ | 3 m – ∞ |
| Image Engine | PARD IREA | PARD IREA |
Visible Light Sensor (Night Vision)
| Specification | Landsat 480 C | Landsat 640 C |
|---|---|---|
| Resolution | 2560 × 1440 | 2560 × 1440 |
| Pixel Size | 2.9 µm | 2.9 µm |
| Sensitivity | 0.001 lux | 0.001 lux |
| Frame Rate | Color: 60 / Mono: 30 | Color: 60 / Mono: 30 |
| Objective Lens | 50 / 70 mm | 50 / 70 mm |
| Optical Magnification | 4.4× / 6.1× | 4.4× / 6.1× |
| Digital Zoom | 2× | 2× |
| Horizontal FOV | 4.8° / 3.4° | 4.8° / 3.4° |
| Vertical FOV | 4.8° / 3.4° | 4.8° / 3.4° |
| Diagonal FOV | 6.8° / 4.8° | 6.8° / 4.8° |
| Focus Range | 3 m – ∞ | 3 m – ∞ |
| Image Engine | PARD VLEA | PARD VLEA |
Display
| Specification | Details |
|---|---|
| Type | IPS |
| Resolution | 800 × 800 |
| Reticle Style | 6 |
| Reticle Color | Red / White / Yellow / Green |
| Scene Mode | City / Rain / Forest |
| Image Mode | WT-HOT / BK-HOT / EDGE / RD-HOT / IN-HOT / SKY |
| Eye Relief | 100 mm |
| Diopter Adjustment | -5 ~ +3 D |
Photo & Video
| Specification | Details |
|---|---|
| Photo Resolution | 1536 × 1536 |
| Photo Format | JPG |
| Video Resolution | Thermal: 768 × 768 / Night Vision: 1440 × 1080 |
| Video Format | MP4 |
| Storage | Micro SD Card (Max 128 GB) |
Main Functions
| Feature | Supported |
|---|---|
| LRF Detection Range | 1,200 yds / 1,000 m |
| Ballistic Calculator | Yes |
| Picture-in-Picture (PIP) | Yes |
| Gyroscope | Yes |
| Loop Recording | Yes |
| Recoil-Activated Recording | Yes |
| E-Compass | Yes |
| Shutter | Mechanical |
| Microphone | Yes |
| Firmware Upgrade | Yes |
| IR Illuminator Power | 5 W |
| IR Illuminator Levels | 3 Levels |
| IR Distance | 350 m |
| IR Wavelength | 850 / 940 nm |
Connections
| Specification | Details |
|---|---|
| USB Type-C | Yes |
| HDMI Output | Yes |
| WiFi | Yes |
| Supported Apps | PardVision2 |
Power Supply
| Specification | Details |
|---|---|
| Battery Type | Li-ion 21700 × 1 |
| Output Voltage | 3.7 V |
| Operating Time | ≤6 h |
| External Power Supply | Type-C |
Environmental Characteristics
| Specification | Details |
|---|---|
| Degree of Protection | IP67 |
| Operating Temp | -20 ~ +50°C / -4 ~ +122°F |
| Recoil Resistance | 6,000 J |
Build & Dimensions
| Specification | Landsat 480 C | Landsat 640 C |
|---|---|---|
| Housing | Aluminum Alloy | Aluminum Alloy |
| Objective Lens | All-glass multi-coated | All-glass multi-coated |
| Dimensions (L × W × H) | 265 × 92 × 90 mm | 265 × 92 × 90 mm |
| Net Weight (with IR illuminator, LRF & battery) | 750 g | 785 g |











Reviews
There are no reviews yet.