FT34(LRF) Front Clip-on Thermal Imaging Scope
The PARD FT34 is a versatile 3-in-1 thermal scope designed for hunters and and tactical professionals. Use it as a stand-alone scope with advanced features like a laser range finder and ballistic calculator, a clip-on for traditional scopes via an adaptor, or a compact handheld thermal spotter.
Equipped with a 384×288 thermal sensor, ≤25mK NETD, and a 12μm pixel pitch, the FT34 provides crisp imaging on a 1024×768 OLED display, allowing you to identify targets up to 1,200 yards. A fast 50 Hz refresh rate and five selectable thermal colors ensure peak performance and detailed visual feedback across changing environments.
Powered by a removable 18650 battery, it delivers up to 5 hours of operation, even in extreme temperatures from -4°F to 122°F. Built for durability, the FT34 features IP67 dust and water protection.
Additional high-tech features include One-Shot Zero, PIP mode, Blind Pixel correction, Time/Date stamp, Auto Hot Target Tracking, Wi-Fi connectivity, video recording, and 128GB Micro SD storage, making the FT34 an all-in-one solution for precision shooters.

Versatile 3-in-1 Functionality
Integrating monocular, scope, and clip-on functions into one device, it supports various mounting needs and enables seamless mode transitions, offering exceptional flexibility and convenience for diverse hunting scenarios.
Reliable Thermal Detection with 12μm Pixels
With 384×288 resolution and 12μm pixel size, this sensor provides solid thermal performance. It captures temperature variations effectively, aiding in precise target recognition.


Smart Ballistics, Reliable Rangefinding
This system pairs a powerful 1200-yard LRF with a built-in ballistic calculator for instant, intelligent aiming solutions. No guesswork—just real-time shooting data based on distance, bullet weight and so on. Ideal for precision shooters, hunters, and tactical professionals.
Specifications
General
| Specification | Details |
|---|---|
| Model | FT34 / FT34-LRF |
Sensor
| Specification | Details |
|---|---|
| Sensor Type | Uncooled VOx (Vanadium Oxide) |
| Resolution | 384 × 288 |
| Pixel Size | 12 × 12 µm |
| NETD | ≤25 mK (0.025°C) |
| Frame Rate | 50 Hz |
| Human Detection Distance | 1,400 m |
| Vehicle Detection Distance | 2,600 m |
Optics
| Specification | FT34 | FT34-LRF |
|---|---|---|
| Optics Purpose | RifleScope / Monocular | Clip-on |
| Objective Lens | 35 mm | 35 mm |
| Optical Magnification | 3.5× | 1× |
| Digital Zoom | 2× / 4× / 6× / 8× | N/A |
| Horizontal FOV | 7.5° | 7.5° |
| Vertical FOV | 5.6° | 5.6° |
| Diagonal FOV | 9.4° | 9.4° |
| Eye Relief | 30 mm | N/A |
| Diopter Adjustment | -5 D ~ +5 D | N/A |
Display
| Specification | FT34 | FT34-LRF |
|---|---|---|
| Display Purpose | RifleScope / Monocular | Clip-on |
| Display Type | OLED | OLED |
| Display Resolution | 1440 × 1080 | 1440 × 1080 |
| Reticle Style | 6 | N/A |
| Reticle Color | Red / White / Yellow / Green | N/A |
| Scene Mode | City / Rain / Forest | N/A |
| Image Mode | WT-HOT / BK-HOT / EDGE / RD-HOT / IN-HOT / SKY | Same |
Photo & Video
| Specification | Details |
|---|---|
| Photo Resolution | 2592 × 1944 |
| Photo Format | JPG |
| Video Resolution | 1024 × 768 |
| Video Format | MP4 |
| Storage | TF Card (Max 128 GB) |
| Image Engine | Pard IREA |
Main Functions
| Feature | FT34 | FT34-LRF |
|---|---|---|
| LRF Detection Range | 1,097 m / 1,200 yds | N/A |
| Ballistic Calculator | Yes | N/A |
| Picture-in-Picture (PIP) | Yes | N/A |
| Self-Motivated Recording | Yes | Yes |
| Loop Recording | Yes | Yes |
| Shutter | Mechanical | Mechanical |
| Microphone | Yes | Yes |
| Illuminator | 100 LM | 100 LM |
| Firmware Upgrade | Yes | Yes |
Connections
| Specification | Details |
|---|---|
| USB Type-C | Yes |
| WiFi | Yes |
| Supported Apps | PardVision |
Power Supply
| Specification | Details |
|---|---|
| Battery Type | Lithium-Ion 18650 |
| Output Voltage | 3.7 V |
| Operating Time | ≤5 hours |
| External Power Supply | Type-C |
Environmental Characteristics
| Specification | Details |
|---|---|
| Protective Class | IP67 |
| Operating Temperature | -4°F ~ 122°F |
| Recoil Resistance | 6,000 J |
Build & Material
| Specification | Details |
|---|---|
| Housing | Aluminum Alloy |











Reviews
There are no reviews yet.