Night Stalker Mini Weapon Mounted Scope
The Nightstalker Mini is built for dynamic tactical and outdoor environments, combining a lightweight, quick-action body with advanced thermal imaging technology. Its 2560×1440 high-sensitivity CMOS sensor ensures sharp, detailed imagery even in near darkness.
The 100mm true circular display offers comfortable extended viewing, reducing eye strain and improving situational awareness. Its innovative side-focus system, inspired by traditional scopes, allows fast and intuitive adjustments on the fly.
The TL3 + Bracket (sold separately) is designed specifically for the Nightstalker Mini, providing enhanced IR illumination in low-light scenarios. It features three illuminating levels, a 380-yard IR distance, and a removable/rechargeable 18650 battery, ensuring reliable performance for extended operations.

Traditional Feel, Modern Precision
Inspired by classic rifle scopes, the innovative side-focus design offers intuitive adjustment and fast target clarity. By mirroring traditional optics, it provides a familiar feel with cutting-edge performance—seamlessly blending heritage with innovation.
Fast. Fluid. Field-Ready
Built for speed, the quick action body enables rapid access to controls and seamless maneuvering. Its lightweight, compact structure reduces fatigue and maximizes reaction time—ideal for dynamic field conditions.


Sharp Vision & True Low-Light Performance
Delivering 2688×1520 resolution, this CMOS sensor captures ultra-clear images with fine detail. Its 0.001 lux sensitivity ensures visibility in extreme darkness—making it ideal for night patrols, wildlife observation, or tactical missions.
Specifications
General
| Specification | Details |
|---|---|
| Model | Night Stalker Mini |
| Classification | Digital Night Vision Scope |
Sensor
| Specification | Details |
|---|---|
| Sensor Resolution | 2560 × 1440 |
| Pixel Size | 2.9 µm |
| Sensitivity | 0.001 lux |
| Frame Rate | 60 Hz (Color) / 30 Hz (Mono) |
| Image Engine | PARD VLEA |
Optics
| Specification | Details |
|---|---|
| Objective Lens | 35 mm |
| Optical Magnification | 3× |
| Digital Zoom | 2× |
| Horizontal FOV | 5.7° |
| Vertical FOV | 5.7° |
| Diagonal FOV | 8° |
| Horizontal FOV @100m | 9.9 m |
| Vertical FOV @100m | 9.9 m |
| Focus Range | 5 m – ∞ |
| Eye Relief | 100 mm |
| Diopter Adjustment | -5 ~ +3 D |
Display
| Specification | Details |
|---|---|
| Display Type | IPS |
| Display Resolution | 800 × 800 |
| Reticle Styles | 6 |
| Reticle Colors | Red / White / Yellow / Green |
| Image Modes | Color / Black & White / Yellow / Green |
Photo & Video
| Specification | Details |
|---|---|
| Photo Resolution | 1440 × 1080 |
| Photo Format | JPG |
| Video Resolution | 1440 × 1080 |
| Video Format | MP4 |
| Storage | Micro SD Card (Max 128 GB) |
Main Functions
| Feature | Supported |
|---|---|
| LRF | No |
| Ballistic Calculator | No |
| Picture-in-Picture (PIP) | Yes |
| Gyroscope | Yes |
| Recoil-Activated Recording | Yes |
| Auto Recording | Yes |
| Loop Recording | Yes |
| Time Stamp | Yes |
| Record Audio | Yes |
| Beep Sound | Yes |
| Exposure Compensation | Yes |
Connections
| Specification | Details |
|---|---|
| USB Type-C | Yes |
| HDMI Output | Yes |
| WiFi | Yes |
| Supported App | PardVision2 |
Power Supply
| Specification | Details |
|---|---|
| Battery Type | Lithium-Ion 18650 ×1 |
| Output Voltage | 3.7 V |
| Operating Time (Max) | 6 hours |
| External Power Supply | USB Type-C |
Environmental Characteristics
| Specification | Details |
|---|---|
| Protection Rating | IP67 |
| Operating Temperature | -30 ~ +55°C / -22 ~ +131°F |
| Recoil Resistance | 6000 J |
Build & Dimensions
| Specification | Details |
|---|---|
| Housing Material | Aluminum Alloy |
| Objective Lens | Glass |
| Dimensions (L × W × H) | 295 × 82 × 70 mm |
| Net Weight (with battery) | 455 g |











Reviews
There are no reviews yet.