Ocelot 256 Thermal Imaging Scope
The Ocelot 256 19mm Thermal Monocular is a compact, lightweight, and ergonomic scope designed for hunters, outdoor enthusiasts and tactical professionals who need reliable thermal imaging on the go. Weighing just 14.8 ounces and measuring 182 × 68 × 79mm, it’s perfect for easy handling in the field.
Equipped with a high-sensitivity thermal sensor (NETD ≤25mK), the Ocelot 256 delivers clear imaging even in low-contrast thermal environments, ensuring you never miss a target. The variable magnification from 3.2x to 25.6x allows both close-up observation and long-range spotting, making it essential for quickly spotting targets, monitoring movement, and ensuring accurate decisions even when visibility is poor.
Its compact size, lightweight design, and user-friendly ergonomics make the Ocelot 256 versatile when space is limited.

Ultra-Compact and Lightweight Design
Weighing just 14.8oz and measuring 182x68x79mm, this device is an ultra-compact design for easy carry. Perfect for field missions or mobile tasks, it minimizes bulk without sacrificing functionality—ideal when space and efficiency are important.
Crystal-Clear Thermal Imaging
Featuring a high-sensitivity sensor with NETD ≤ 25mK, the device delivers exceptionally sharp thermal images. It detects even the slightest temperature changes, providing enhanced clarity and detail—crucial for identifying targets, tracking movement, and making accurate decisions in challenging visual conditions.


Flexible Magnification Range
With 3.2x to 25.6x variable magnification, this device adapts seamlessly to various observation distances. Whether scanning wide terrain or zooming in for close-up detail, users enjoy smooth transitions and precise focus—ideal for target identification.
Specifications
Thermal Sensor
| Specification | Details |
|---|---|
| Sensor Type | Uncooled VOx (Vanadium Oxide) |
| Resolution | 256 × 192 |
| Pixel Size | 12 × 12 µm |
| NETD | ≤25 mK (0.025°C) |
| Frame Rate | 50 Hz |
| Human Detection Distance | 900 m |
Optics
| Specification | Details |
|---|---|
| Objective Lens | 19 mm |
| Optical Magnification | 3.2× |
| Digital Zoom | 2× / 4× / 6× / 8× |
| Horizontal FOV | 9.2° |
| Vertical FOV | 6.9° |
| Diagonal FOV | 11.5° |
| Focus Range | 3 m – ∞ |
| Diopter Adjustment | -5 ~ +5 D |
| Eye Relief | 30 mm |
Display
| Specification | Details |
|---|---|
| Display Type | OLED |
| Display Resolution | 1024 × 768 |
| Reticle Styles | 5 |
| Reticle Colors | Red / White / Yellow / Green |
| Scene Modes | City / Rain / Forest |
| Image Modes | WT-HOT / BK-HOT / IN-HOT / RD-HOT / SKY |
Photo & Video
| Specification | Details |
|---|---|
| Photo Resolution | 1024 × 768 |
| Photo Format | JPG |
| Video Resolution | 1024 × 768 |
| Video Format | MP4 |
| Image Engine | Pard IREA |
| Storage | Built-in EMMC (32 GB) |
Main Functions
| Feature | Supported |
|---|---|
| LRF Detection Range | — |
| Picture-in-Picture (PIP) | Yes |
| Gyroscope | Yes |
| Loop Recording | Yes |
| E-Compass | Yes |
| Shutter | Mechanical |
| Microphone | Yes |
| Firmware Upgrade | Yes |
Connections
| Specification | Details |
|---|---|
| USB Type-C | Yes |
| WiFi | Yes |
| Supported App | PardVision2 |
Power Supply
| Specification | Details |
|---|---|
| Battery Type | Lithium-Ion 18650 |
| Output Voltage | 3.7 V |
| Operating Time | ≤5 hours |
| External Power Supply | Type-C |
Environmental Characteristics
| Specification | Details |
|---|---|
| Protection Rating | IP67 |
| Operating Temperature | -30 ~ +55°C / -22 ~ +131°F |
Build & Dimensions
| Specification | Details |
|---|---|
| Housing Material | Aluminum Alloy |
| Objective Lens | All-glass multi-coated lens |
| Dimensions (L × W × H) | 180 × 65 × 40 mm |
| Net Weight (with battery) | 420 g |











Reviews
There are no reviews yet.