Pantera 256 Q Thermal Scope
Inspired by the reliability of a classic LPVO, the Pantera 256 Q delivers advanced thermal imaging performance in a compact, field-ready package. Designed for both hunters and tactical users, this lightweight scope combines cutting-edge thermal technology with the intuitive handling of a traditional optic.
The side-focus design allows for fast target acquisition and fine-tuned clarity, while the 256×192 resolution and 12μm pixel pitch sensor ensure superior thermal contrast—even in the most demanding environments. Built for all-day comfort and quick response, the Pantera 256 Q delivers precision imaging at an entry-level cost without compromising quality or performance.

Traditional Feel, Modern Precision
Inspired by classic rifle scopes, the innovative side-focus design offers intuitive adjustment and fast target clarity. By mirroring traditional optics, it provides a familiar feel with cutting-edge performance—seamlessly blending heritage with innovation.
Fast. Fluid. Field-Ready
Built for speed, the quick action body enables rapid access to controls and seamless maneuvering. Its lightweight, compact structure reduces fatigue and maximizes reaction time—ideal for dynamic field conditions.


Precision Imaging at Entry Level
Featuring a 256×192 resolution and 12μm pixel pitch, the sensor delivers enhanced thermal contrast and detection clarity. With a NETD ≤ 25mK, it captures fine temperature differences, enabling reliable imaging even in challenging weather.
Specifications
General
| Specification | Details |
|---|---|
| Model | Pantera 256 Q |
| Classification | Thermal Imaging Scope |
Sensor
| Specification | Details |
|---|---|
| Sensor Type | Uncooled VOx (Vanadium Oxide) |
| Sensor Resolution | 256 × 192 |
| Pixel Size | 12 × 12 µm |
| NETD | ≤25 mK (0.025°C) |
| Frame Rate | 50 Hz |
| Detection Distance | 1200 m |
Optics
| Specification | Details |
|---|---|
| Objective Lens (Focal Length) | 25 mm |
| Optical Magnification | 3.6× |
| Digital Zoom | 2× / 4× / 6× / 8× |
| Horizontal FOV | 7° |
| Vertical FOV | 5.3° |
| Diagonal FOV | 8.8° |
| Horizontal FOV @100m | 12.3 m |
| Vertical FOV @100m | 9.2 m |
| Focus Range | 5 m – ∞ |
| Eye Relief | 50 mm |
| Diopter Adjustment | -5 ~ +5 D |
Display
| Specification | Details |
|---|---|
| Display Type | OLED |
| Display Resolution | 1920 × 1080 |
| Reticle Styles | 6 |
| Reticle Colors | Red / White / Yellow / Green |
| Scene Modes | City / Rain / Forest |
| Image Modes | WT-HOT / BK-HOT / RD-HOT / IN-HOT / SKY |
Photo & Video
| Specification | Details |
|---|---|
| Photo Resolution | 1024 × 768 |
| Photo Format | JPG |
| Video Resolution | 1024 × 768 |
| Video Format | MP4 |
| Storage | Built-in EMMC (32 GB) |
| Image Engine | Pard IREA |
Main Functions
| Feature | Supported |
|---|---|
| LRF | No |
| Ballistic Calculator | No |
| Picture-in-Picture (PIP) | Yes |
| Hot Track | Yes |
| Gyroscope | Yes |
| Recoil-Activated Recording | Yes |
| Loop Recording | Yes |
| E-Compass | Yes |
| Shutter | Mechanical |
| Firmware Upgrade | Yes |
Connections
| Specification | Details |
|---|---|
| USB Type-C | Yes |
| HDMI Output | No |
| WiFi | Yes |
| Supported App | PardVision2 |
Power Supply
| Specification | Details |
|---|---|
| Battery Type | Lithium-Ion 18650 ×1 |
| Output Voltage | 3.7 V |
| Operating Time | ≤6 hours |
| External Power Supply | Type-C |
Environmental Characteristics
| Specification | Details |
|---|---|
| Protection Rating | IP67 |
| Operating Temperature | -30 ~ +55°C / -22 ~ +131°F |
| Recoil Resistance | 6000 J |
Build & Dimensions
| Specification | Details |
|---|---|
| Housing Material | Aluminum Alloy |
| Objective Lens | All-glass multi-coated lens |
| Dimensions (L × W × H) | 295 × 82 × 70 mm |
| Net Weight (with battery) | 492 g |











Reviews
There are no reviews yet.